Prices 2007

 Home Properties Coastal Walks Tariff Terms Booking Form

Up

 

 

TARIFF 2007

  - last updated 9th July 2006

click here for ** Special Offers **

Amounts in Gold reflect a two person rate      Click here for Black + White Print

Blank means full week booked,  X in Red means booked day,  A in blue means available day 

 

SATURDAY DATES 2007 Ty'r Gwalch Ty Gaseg  - Solva Coachman's Cottage   FRIDAY DATES 2007 Ty Crwt (Variable Change overs) Swallows Cottage
03/03/2007 266 240 235   02/03/2007 184 221
10/03/2007 269 242 237   09/03/2007 186 223
17/03/2007 269 242 237   16/03/2007 186 223
24/03/2007 275 246 240   23/03/2007 188 226
31/03/2007 369 322 295   30/03/2007 236 280
07/04/2007 348   283   06/04/2007 225 268
14/04/2007 317 280 264   13/04/2007 209  
21/04/2007 317 280 264   20/04/2007 209 250
28/04/2007 317 280 264   27/04/2007 209 250
05/05/2007 338 297 276   04/05/2007 220 262
12/05/2007 317 280 264   11/05/2007 209 250
19/05/2007 317 280 264   18/05/2007 209 250
26/05/2007 458 393 346   25/05/2007 280 330
02/06/2007 353 309 286   01/06/2007 228 271
09/06/2007 359 314 289   08/06/2007 230 274
16/06/2007 416 360 322   15/06/2007 259 306
23/06/2007 422 364 325   22/06/2007 262 309
30/06/2007 464 398 350   29/06/2007 283 333
07/07/2007 464 398 350   06/07/2007 283 333
14/07/2007 579 490 417   13/07/2007 300 399
21/07/2007 621 524 441   20/07/2007 300 423
28/07/2007 668 561 468   27/07/2007 300 450
04/08/2007 668 561 468   03/08/2007 300 450
11/08/2007 668 561 468   10/08/2007 300 450
18/08/2007 668 561 468   17/08/2007 300 450
25/08/2007 668 561 468   24/08/2007 300 450
01/09/2007 422 364 325   31/08/2007 262 309

 

 

   Contact Information                                            

    Jeff & Annie Rogers

    Delfryn, Nine Wells, Solva, Pembrokeshire, SA62 6UH

    Telephone   01437 721320
    E-mail    info@delfryncottages.co.uk

Copyright © 2005 Delfryn Cottages